- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
- 30cm half chest 3-4 years
- 32cm half chest 4-5 years
| GARMENT MEASUREMENTS | |||||
| SHIRT | |||||
| SIZE – DETAILS {IN CMS} | 24[6M-12M] | 26[1Y-2Y] | 28[2Y-3Y] | 30[3Y-4Y] | 32[4Y-5Y] |
| 1/2 CHEST | 26 | 28 | 30 | 32 | 34 |
| 1/2 BOTTOM | 26 | 28 | 30 | 32 | 34 |
| SHOULDER {R.END TO L.END} | 22 | 24 | 26 | 28 | 30 |
| H.P.S LENGTH | 30 | 32 | 34 | 36 | 38 |
| 1/2 arm hole curve | 11 | 12 | 13 | 14 | 15 |
| SLEEVE OPEN | 6 | 7 | 8 | 9 | 10 |
| SLEEVE LENGTH | 25 | 26 | 27 | 28 | 29 |
| NECK OPEN WIDTH | 12 | 13 | 14 | 15 | 16 |
| NECK DROP | 5 | 5 1/2 | 6 | 6.5 | 7 |
| COLLAR HEIGHT | 5 | 5 | 5 | 5 | 5 |
| PANTS | |||||
| 1/2 WAIST | 18 | 19 | 20 | 21 | 22 |
| FRONT RISE | 15 | 16 | 18 | 19 | 20 |
| BACK RISE | 17 | 18 | 20 | 21 | 23 |
| INSEAM | 24 | 26 | 28 | 30 | 32 |
| OUTSEAM | 36 | 40 | 44 | 48 | 52 |
| 1/2 THIGH | 16 | 17 | 18 | 19 | 20 |
| LEG OPEN | 10 | 11 | 12 | 13 | 14 |

Reviews
Clear filtersThere are no reviews yet.