- 24cm half chest 6-12 months
- 26cm half chest 1-2 years
- 28cm half chest 2-3 years
| GARMENT MEASUREMENTS | |||||
| ?COAT | 24 | 26 | 28 | ||
| 1/2 CHEST | 30 | 32 | 34 | ||
| 1/2 BOTTOM | 30 | 32 | 34 | ||
| SHOULDER {R.END TO L.END} | 22 | 24 | 26 | ||
| H.P.S LENGTH FRONT | 38 | 40 | 42 | ||
| 1/2 arm hole curve | 12 | 13 | 14 | ||
| SLEEVE LENGTH {FROM arm hole} | 25 | 26 | 27 | ||
| sleeve open | 9 | 10 | 11 | ||
| colour hight | 6 | 6 | 6 | ||
| neck width | 12 | 13 | 14 | ||

Reviews
Clear filtersThere are no reviews yet.